(Denna listan uppdateras manuellt, därför kan det ta några dagar mellan uppdateringarna ibland.)
Årsmodell | Tillverkare/Märke | Modell | Område |
1923 | T-23 | A | |
1939 | Ford | Tudor | A |
1947 | Chrysler | New Yorker 3pass. Coupe | H |
1947 | Volvo | PV 444A | C |
1953 | Massey Ferguson | J | |
1954 | Volvo | PV | B |
1955 | Volkswagen | 1/11 | H |
1956 | Chevrolet | Bell Air | A |
1957 | Opel | Rekord Olympia | B |
1957 | Mercedes Benz | 190 | B |
1957 | Chrysler | New Yorker | A |
1957 | Chevrolet | Bel Air 4 dörrars sedan | H |
1957 | Chevrolet | Bel Air 4-door Hardtop | A |
1958 | Buick | Limited | A |
1958 | Ford | Fairline 500 Convertible | A |
1958 | Monark | Custom | I |
1959 | Pontiac | Catalina | L |
1959 | Ford | Galaxie | A |
1960 | Chevrolet | Impala Coupe | A |
1960 | Chevrolet | Impala | A |
1960 | Citroën | DS19 S | H |
1960 | Volvo | Amazon | H |
1960 | Oldsmobile | Super-88 | A |
1960 | Crescent | 2013 | I |
1961 | Volvo | PV 544C | C |
1961 | Volvo | Duett | J |
1961 | Volvo | P1800 | C |
1961 | Volvo | PV544C | C |
1961 | AS 02 Roadster | H | |
1961 | DKW | SP | E |
1961 | Willys | M38A14 | K |
1962 | DKW | 1000 S Coupe | H |
1962 | Volvo | PV | C |
1962 | Chrysler |
Imperial Southampton |
L |
1962 | Crescent | 2013 | I |
1963 | Ford | Falcon | A |
1963 | Cadillac | Serie 62 | A |
1964 | Volvo | Amazon | C |
1965 | Volvo | Amazon | C |
1965 | Volvo | Amazon | K |
1965 | Pontiac | Catalina | A |
1965 | DKW | F102 | H |
1965 | Buick | Electra Cab | A |
1965 | Saab | 96 Sport | K |
1966 | Volvo | PV 544 | C |
1966 | Ford | Mustang | A |
1966 | Volvo | Duett 211 | C |
1966 | Scania | Vabis LF76 | G |
1966 | Pontiac | Lemans/GTO Cabriolet | A |
1966 | Pontiac | Bonnevill | A |
1966 | Dodge | Coronet 440 | A |
1966 | Oldsmobile | Delta 88 | A |
1967 | Volkswagen | 1300 | H |
1967 | Buick | Electra | A |
1967 | Volvo | Amazon | C |
1968 | Volvo | 144 | C |
1968 | Volvo | Duett P210 | C |
1968 | Buick | Electra 225 | A |
1968 | Husqvarna | 256A | I |
1968 | Fram | King Speed | I |
1968 | Ford | Mustang GT Fastback | A |
1968 | Ford | Mustang | A |
1969 | Firebird | Trans-Am Clone | A |
1969 | KVD | 441 Tjorven | Ängöl |
1969 | Chevrolet | Camaro | A |
1969 | Volkswagen | Typ 1 | B |
1969 | Volvo | Amazon | C |
1970 | Opel | GT | B |
1970 | Jaguar | E-type Serie 2 | G |
1970 | Oldsmobile | Delta 88 custom | A |
1970 | Volvo | 142 | C |
1970 | Morgan | 4/4 4-seater | M |
1970 | Saab | 99 | C |
1971 | Opel | Rekord Holiday | B |
1972 | Volvo | 142 Deluxe | C |
1972 | Saab | Sonett III | |
1972 | Opel | Manta A Rallye | B |
1972 | Volvo | 142 | C |
1972 | Volvo | 142 | C |
1973 | Panther | J72S 3,8 | G |
1973 | Volvo | 145 | C |
1973 | Opel | Ascona A | B |
1973 | Citroën | SM | H |
1973 | Porsche | 914 | M |
1973 | Volvo | 164 | C |
1973 | Cadillac | Eldorado | A |
1973 | Chevrolet | Corvette | A |
1974 | Opel | Ascona A | B |
1974 | Opel | Ascona A | B |
1975 | Ford | Granada Coupe | A |
1975 | Alfa Romeo | Giulia 1300 Super | M |
1975 | Moto Guzzi | 850 t | I |
1975 | Saab | 96L (V4) | L |
1975 | Volkswagen | T2 Buss | L |
1977 | Opel | Commodore GS/E Coupé | B |
1977 | Opel | Commodore GS/E Coupé | B |
1978 | Ford | Transcontinental /Närko trailer | E |
1980 | Volvo | 240 Voc | K |
1982 | Mercedes Benz | 280 SE | B |
1983 | Volvo | 240 | J |
1983 | Saab | 99 | L |
1984 | Zundapp | CS 50 | I |
1984 | Saab | 900 GLi Toppola | L |
1986 | Volvo | 740 t5 | L |
1987 | Volvo | 780 | B |
1987 | Volvo | 744 | J |
1987 | Chevrolet | Silverado R-10 | A |
1987 | Corvette | C4 | A |
1988 | Trabant | 601 | B |
1988 | Volvo | 740 GL | C |
1988 | Volvo | 740 | C |
1988 | Panther | Kallista | G |
1989 | Mercedes | 190e | L |
1989 | Pontiac | Trans-Am GTA | A |
1989 | Volvo | 740 | C |
1990 | Volvo | 740 | C |
1991 | Rover / Graziella | Mini / Levante | G |
1992 | Volvo | 940 ombyggd till 960 | J |
1992 | Jaguar | XJS | G |
1992 | Volvo | 944 | J |
1993 | Volvo | 945 | J |
1993 | Honda | Del Sol | B |
1993 | Rover | Mini | G |
1994 | Volvo | 480 ES | C |
1994 | Ford | Mustang | A |
1994 | BMW | E30 Touring | B |
1995 | Volvo | 480 collection | C |
1995 | Volvo | 480 S | C |
1995 | BMW | E36 M3 | B |
1995 | Volvo | 850 Turbo | B |
1996 | Dodge | Viper RT/10 | A |
1996 | Opel | Calibra DTM edition V6 | B |
1996 | Volvo | 945 | J |
1996 | Jeep | Grand Cherokee | K |
1997 | Jaguar | XJ6 4,0 Sovering X300 | G |
1997 | Mitsubishi | Eclipse | B |
1998 | Saab | 900 | L |
1998 | Mini | Cooper | G |
1999 | Jaguar Daimler | Super V8 | G |
1999 | Jaguar | XKR Convertible | G |
1999 | Volkswagen | Golf Mk IV | K |
1999 | BMW | M5 | B |
2000 | Jaguar | XK8 | G |
2000 | Jaguar | XKR | G |
2000 | Saab | 9-3 Aero | L |
2000 | Volkswagen | Golf Mk IV | B |
2001 | Jaguar | S-Type | G |
2001 | BMW | E46 M3 | K |
2001 | Lexus | GS300 | L |
2002 | Corvette | C5 | A |
2002 | Jaguar Daimler | G | |
2002 | Saab | 9-3 | L |
2002 | Volvo | V70 | J |
2003 | Aprilia | ETV 1000 Caponord Rally Raid | L |
2003 | Jaguar | S-Type | G |
2004 | Nissan | King cab | J |
2004 | Porsche | 911 Turbo | M |
2004 | Mercedes | Luxury | B |
2004 | Lamborghini | Gallardo | NMS |
2005 | Ford | Fiesta | L |
2005 | Nissan | 350z | M |
2006 | Ford | St225 | L |
2006 | Dodge | Magnum SRT8 | L |
2006 | Ford | Mustang GT Coupe | A |
2006 | Opel | Tigra | B |
2007 | Ford | Mustang GT | A |
2007 | Jaguar | XK 4,2 | G |
2007 | Jaguar | XKR | G |
2007 | Volvo | V70N | J |
2007 | Audi | A4 B7-Sline | D |
2008 | Ac | Cobra | M |
2008 | Mercedes | E63 AMG | B |
2009 | Saab | 9-3 | D |
2009 | Victory | Jackpot | I |
2010 | Volkswagen | Passat b6 r-line | L |
2010 | Infiniti | G37 | F |
2010 | Volvo | V70 Fas2 | J |
2010 | Ford | Mustang Cab | A |
2011 | Huyndai | Genesis ”Batman” | F |
2011 | Chevrolet | Camaro SS | A |
2011 | Suzuki |
WVCA (VZR1800Z) |
L |
2012 | Volvo | Nilsson | L |
2012 | BMW | E91 Kombi | J |
2013 | Chevrolet | Camaro 2SS | A |
2013 | Kia | Optima | L |
2013 | Audi | A3 | B |
2013 | Renault | Twizy | B |
2014 | Jaguar | F-Typ | G |
2015 | Audi | A4 B8.5 | D |
2015 | Aprilia | Caponord 1200 Rally | L |
2016 | Scania | Streamline R580 | E |
2017 | Ford | Mustang GT/CS | A |
2017 | Jaguar | F-Typ SVR | G |
2018 | Dodge | Challanger R/T Shaker | A |
2019 | Decimo Segundo | F | |
2019 | Kawazaki | Versys 1000 SE Grand Tourer | L |
2020 | Scania | Nextgen R580 | E |
2021 | Balrog | I | |
2022 | Corvette | C8 | A |
2023 | Willys | Jeep Mini | A |